<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP Programming &#187; Graphic Design</title>
	<atom:link href="http://blog.phpkemist.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phpkemist.com</link>
	<description>Web and Database Programming, SEO, Network Security</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Is A &#8220;favicon&#8221; (.ico) File?</title>
		<link>http://blog.phpkemist.com/2008/02/23/what-is-a-favicon-ico-file/</link>
		<comments>http://blog.phpkemist.com/2008/02/23/what-is-a-favicon-ico-file/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.phpkemist.com/2008/02/23/what-is-a-favicon-ico-file/</guid>
		<description><![CDATA[ICO Image Files
<p>ICO file extensions are used for Icon File Formats. Originally intended for icons in Microsoft Windows. This file format is identical to the CUR cursor file format for Windows, differing only in the header byte tag that declares it a  cursor or an icon. This article gives an overview of the ICO [...]]]></description>
		<wfw:commentRss>http://blog.phpkemist.com/2008/02/23/what-is-a-favicon-ico-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Image Resolution And Image Dimensions</title>
		<link>http://blog.phpkemist.com/2007/08/05/defining-image-resolution-and-image-dimensions/</link>
		<comments>http://blog.phpkemist.com/2007/08/05/defining-image-resolution-and-image-dimensions/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 00:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.phpkemist.com/2007/08/05/defining-image-resolution-and-image-dimensions/</guid>
		<description><![CDATA[<p>For beginners in graphic design and computer graphics, the concepts of Image Resolution and Image Dimensions can be confusing. The notion that images have a resolution does not always correlate to the dimensions of the image at first, but the concepts are simple and the knowledge is quite necessary for graphic designers as well as [...]]]></description>
		<wfw:commentRss>http://blog.phpkemist.com/2007/08/05/defining-image-resolution-and-image-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying Image Uploads With PHP Programming</title>
		<link>http://blog.phpkemist.com/2007/04/09/modifying-image-uploads-with-php-programming/</link>
		<comments>http://blog.phpkemist.com/2007/04/09/modifying-image-uploads-with-php-programming/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 03:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[PHP Programming]]></category>
		<category><![CDATA[Programming Answers]]></category>

		<guid isPermaLink="false">http://blog.phpkemist.com/2007/04/09/modifying-image-uploads-with-php-programming/</guid>
		<description><![CDATA[<p>There are some basic steps to handling image uploads using PHP Programming. The first process is the dsign of the web form to provide a vehicle for then image upload process. A PHP Program must be ready to receive and cleanse the form data and image files. Immediate handling of the uploaded files is required, [...]]]></description>
		<wfw:commentRss>http://blog.phpkemist.com/2007/04/09/modifying-image-uploads-with-php-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clipart vs. Photographs; The Vector-Raster Issue?</title>
		<link>http://blog.phpkemist.com/2007/03/18/clipart-vs-photographs-the-vector-raster-issue/</link>
		<comments>http://blog.phpkemist.com/2007/03/18/clipart-vs-photographs-the-vector-raster-issue/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 23:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://blog.phpkemist.com/2007/03/18/clipart-vs-photographs-the-vector-raster-issue/</guid>
		<description><![CDATA[<p>A common question is, &#8220;What&#8217;s the difference between clipart, a photograph, an illustration, and other image references?&#8221; Sometimes the question is there, but isn&#8217;t articulated, due to lack of nomenclature. Nomenclature is the root of understanding the differences. This article will help explain which words relate to which types of images and explain the differences [...]]]></description>
		<wfw:commentRss>http://blog.phpkemist.com/2007/03/18/clipart-vs-photographs-the-vector-raster-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
